Trade & Media
Welcome to our media resources page. Below you will find our Company Overview, Bios, Photos, POS resources from Winemaker Notes to the latest scores available on our Shelf Talkers to "just the facts" on our Tech Sheets. If there is something you cannot find as you scroll down this page, please do not hesitate to let us know.
Overview & Bios
![]() |
Download a map of Raptor Ridge Vineyard sources | |
Logos/Identity
![]() |
Raptor Ridge LogoIn vector-based format (EPS and AI), these files can be scaled infinitely large without degradation of quality. |
|
![]() |
Raptor Ridge Since 1995In vector-based format (EPS and AI), these files can be scaled infinitely large without degradation of quality. |
Current Vintage Winemaker Notes, Shelf Talkers and Tech Notes
For information on library vintages, please send request with vintage, varietal and vineyard to info@RaptorRidgeWinery.com.
*For best print results with shelf talkers, set orientation to landscape in your print dialog box.
Winemaker Notes | Talkers* | Tech Notes | |
Willamette Valley Wines | |||
2017 Pinot Gris Vineyard Select | PG-WN-17 | PG-T-17 | PG-TN-17 |
2018 Pinot Gris Vineyard Select | PG-TN-18 | ||
2018 Rosé of Pinot Noir Vineyard Select | RO-WN-18 | RO-TN-18 | |
2017 Pinot Noir Barrel Select | BS-WN-17 | BC-TN-17 | |
2016 Pinot Noir Barrel Select |
BS-WN-16 | BS-T-16 | BC-TN-16 |
2018 Pinot Noir Barrel Select | BS-WN-18 | ||
Estate Wines Chehalem Mountains | |||
2018 Grüner Veltliner Tuscowallame Estate | GV-WN-18 | GV-TN-18 | |
2017 Grüner Veltliner Tuscowallame Estate | GV-WN-17 | GV-TN-17 | |
2015 Pinot Noir Tuscowallame Estate | ES-WN-15 | ES-TN-15 | |
2014 Pinot Noir Tuscowallame Estate | ES-WN-14 | ES-T-14 | ES-TN-14 |
Vineyard Designated Wines | |||
2015 Brut Rosé of Pinot Noir Anniversary Cuvee | HA-TN-15 | ||
2014 Brut Rosé of Pinot Noir Harbinger Chehalem Mountains | HA-WN-14 | HA-TN-14 | |
2017 Auxerrois Zenith Eola-Amity | ZE-N-17 | ZE-TC-17 | |
2016 Chardonnay Gran Moraine Yamhill Carlton | GM-N-16 | GM-T-16 | GM-TC-16 |
2015 Chardonnay Gran Moraine Yamhill Carlton | GM-N-15 | GM-T-15 | GM-TC-15 |
2015 Pinot Noir Shea Yamhill Carlton | SH-N-15 | SH-T-15 | SH-TC-15 |
2014 Pinot Noir Shea Yamhill Carlton | SH-N-14 | SH-T-14 | SH-TC-14 |
2015 Pinot Noir Temperance Hill Eola-Amity | TH-N-15 | TH-T-15 | TH-TC-15 |
2015 Tempranillo Folin Rogue Valley | FO-N-15 | FO-TC-15 | |
2017 Pinot Noir Temperance Hill Eola-Amity | TH-N-17 | TH-T-17 | TH-TC-17 |
Label Archive
Files below are high-resolution (300 ppi) JPEG versions of front label artwork. Right-click the links and save to your computer.
Distribution | Direct/Special Order | |
2018 Labels |
||
2017 Labels |
|
|
2016 Labels |
|
|
2015 Labels |
||
2014 Labels |
||
2013 Labels |
||
2012 Labels |
||
2011 Labels |
||
2010 Labels |
Distribution
A selection of Raptor Ridge wines is available at fine retailers and restaurants in the states listed below. For further information, please contact us at 503.887.5595 or Annie@RaptorRidgeWinery.com.
Alabama | Pinnacle Imports | 205.862.6910 |
Alaska | Veritas Wines | 907.632.0117 |
Arkansas | De Nux Distributors, LLC | 501.687.0357 |
California | Northwest Wines, LTD. | 415.665.9013 |
Colorado | Elite Brands of Colorado | 303.394.7535 |
Connecticut | The Wine Trust | 203.431.8099 |
Florida | Terroir Selections | 954.707.7516 |
Georgia | Prime Wine & Spirits | 770.582.0115 |
Hawaii | Paradise Beverage | 808.678.4000 |
Illinois | Louis Glunz Wines | 847.793.0800 |
Iowa | Okoboji Wines | 712.336.3492 |
Kansas | LDF Sales & Distributing, Inc. | 316.993.4168 |
Louisiana | Mystic Vine | 318.965.6709 |
Massachusetts | The Wine Trust / Master Brands | 800.881.0651 or 860.341.4144 |
Michigan | Midwest Wine Exchange | 248.344.2602 |
Minnesota | Small Lot Wines | 612.466.0096 |
Missouri | Lohr Distributing | 314.231.7823 |
Montana | George's Distributing | 406.442.3980 |
Nevada | Southern Glazers Inc. | 702.253.3222 |
New Jersey | Allied Beverage | 800.313.6767 |
New York | The Wine Trust | 203.431.8099 |
North Carolina | Orsini Wines | 704.728.8775 |
North Dakota | Small Lot Wines | 612.466.0096 |
Ohio | Wine Trends, Inc. | 800.327.7017 |
Oklahoma | THIRST Wine Merchants, LLC | 405.406.1907 |
Oregon | Mitchell Wine Group | 503.546.2075 |
South Dakota | Okoboji Wines | 712.336.3492 |
Texas | Serendipity Wines | 512.821.2105 |
Tennessee | Ajax Turner Beverage | 615.259.9388 |
Vermont | Calmont Beverage Company | 802.223.3281 |
Washington | The Wine Trust | 888.946.3878 |
Keep in touch!
Sign Up For Our Newsletter
Keep up to date on the latest wine releases, events, and promotions.